NOT ALL CAMERAS ARE THE SAME
With the availability of numerous models, features and performance, it is mind boggling to choose appropriate model for your application
We provide a comprehensive 1-stop solution covering high-speed camera, illumination system, optics lens, triggering devices, motion analysis software and technique that will satisfy your test requirement, choosing the correct high speed camera depends on following :
Applications
Different application has different requirement. Choosing the correct camera for certain application is important. Here we can guide through our library of video experiences.
Accessories
Different requirement has different expectation. Combination of camera and correct accessories are crucial in meeting expectation
Technique
Shooting technique not only achieve expected result but also maximize camera resources and accessories. With over 23 years of experience in this business, we can fully support you.
Budget
High speed camera system is a valuable long term asset for an organization. We provide path upgrade and expansion capabilities, your investment is protected from obsolesce.
i-Speed 5 | Max. Configuration | Max. Frame Rate |
---|---|---|
i-Speed 509 | 1920 x 1080 @ 3985 fps | 1,000,000 fps |
i-Speed 511 | 1920 x 1080 @ 4980 fps | 1,000,000 fps |
i-Speed 514 | 1920 x 1080 @ 6382 fps | 1,000,000 fps |
i-Speed 7 | Best Configuration | Max. Frame Rate |
---|---|---|
i-Speed 717 | 2072 x 1536 @ 5315 fps | 2,450,000 fps |
i-Speed 721 | 2072 x 1536 @ 6642 fps | 2,450,000 fps |
i-Speed 727 | 2072 x 1536 @ 8512 fps | 2,450,000 fps |
PROMON | Max. Configuration | Max. Frame Rate |
---|---|---|
U1000 | 1900 x 1200 @ 150fps | 1393 fps |
U750 | 1280 x 1024 @ 203fps | 2070 fps |
501 | 2048 x 1088 @ 85fps | 2620 fps |
502 | 2049 x 1088 @ 170fps | 754 fps |
Standard Series | Max. Configuration | Max. Frame Rate |
---|---|---|
J-PRI | 2560 x 1920 @ 2060fps | 32,000 fps |
M-PRI | 1280 x 800 @ 4000fps | 83,000 fps |
L-PRI | 1920 x 1080 @ 2800fps | 82,000 fps |
Hi-G Series | Max. Configuration | Max. Frame Rate |
---|---|---|
L-VIT | 1920 x 1080 @ 2500fps | 10,100 fps |
M-VIT | 1280 x 800 @ 4000fps | 6220 fps |
C-VIT | 2048 x 2048 @ 570fps | 100,000 fps |
Airborne Series | Max. Configuration | Max. Frame Rate |
---|---|---|
L-EM | 1920 x 1080 @ 2500fps | 100,000 fps |
M-EM | 1280 x 864 @ 3700fps | 120,000 fps |
All-in-One Series | Max. Configuration | Max. Frame Rate |
---|---|---|
PROMON SCOPE G3 | 2048 x 1088 @ 85fps | 3000 fps |
M-10 Series | Max. Configuration | Max. Frame Rate |
---|---|---|
M-102 | 1280 x 1024 @ 1,000 fps | 70,000 fps |
M-103 | 1280 x 1024 @ 3,000 fps | 200,000 fps |
M-105 | 1280 x 1024 @ 5,000 fps | 350,000 fps |
M-108 | 1280 x 1024 @ 8,000 fps | 550,000 fps |
S-20 Series | Best Configuration | Max. Frame Rate |
---|---|---|
S-201 | 1920 x 1080 @ 1,200 fps | 110,000 fps |
S-202 | 1920 x 1080 @ 2,200 fps | 205,000 fps |
S-203 | 120 x 1080 @ 3,200 fps | 300,000 fps |
FREQUENTLY ASKED QUESTIONS (F.A.Q)