

High-Performance FAST Cameras
The Telops FAST camera series feature the fastest infrared cameras on the market. Available from the shortwave to the very long wave infrared bands, these cameras can address a broad range of measurement needs and applications.
With their high sensitivity, their impressive temporal resolution and their proprietary automated exposure control (AEC), the FAST cameras are perfect for analyzing dynamic events, as in ballistics, combustion or experimental mechanics experiments.
The FAST cameras are also available in HD or Super HD formats in the midwave bands to provide high image quality.
KEY BENEFITS

Automatic Exposure Control
The camera self-adjusts exposure time depending on the scene, for best imaging.

4-Position Filter Wheel
The FAST series feature a convenient 4-position filter wheel for ease of use in changing measurement scenarios.

Water and Dust Proof
Certified IP67 sealed enclosure, ideal for field measurements.
SHORTWAVE SERIES (SWIR)
MIDWAVE SERIES (MWIR)
Model | Spectral Range (µm) | Detector Type | Max. Frame Rate | Total Frame Rate | Spatial Resolution (px) | Pixel Size (µm) | Number of Filters |
---|---|---|---|---|---|---|---|
FAST M100K | 3.0 - 4.9 | MCT | 115 | 120000 | 640 x 512 | 16 | 4 |
FAST M1K | 1.5 - 5.4 | InSb | 1012 | 40000 | 640 x 512 | 25 | 4 |
FAST M1K (Opt.) | 3.0 - 5.0 (Opt.) | InSb | 1012 | 40000 | 640 x 512 | 25 | 4 |
FAST M200 | 1.5 - 5.1 | InSb | 210 | 5600 | 640 x 512 | 15 | 4 |
FAST M2K | 1.5 - 5.4 | InSb | 1900 | 90000 | 320 x 256 | 30 | 4 |
FAST M2K (Opt.) | 3.0 - 5.0 (Opt.) | InSb | 1900 | 90000 | 320 x 256 | 30 | 4 |
FAST M350 | 1.5 - 5.4 | InSb | 355 | 4980 | 640 x 512 | 15 | 4 |
FAST M350 (opt.) | 3.0 - 5.0 (Opt.) | InSb | 355 | 4980 | 640 x 512 | 15 | 4 |
FAST M3K | 1.5 - 5.4 | InSb | 3100 | 100000 | 320 x 256 | 30 | 4 |
FAST M3K (Opt.) | 3.0 - 5.0 (Opt.) | InSb | 3100 | 100000 | 320 x 256 | 30 | 4 |
MIDWAVE LN2 SERIES (MWIR)
Model | Spectral Range (µm) | Detector Type | Max. Frame Rate | Total Frame Rate | Spatial Resolution (px) | Pixel Size (µm) | Number of Filters |
---|---|---|---|---|---|---|---|
FAST M1K-In | 1.5 - 5.4 | InSb | 1012 | 40000 | 640 x 512 | 25 | 4 |
FAST M1K-In (Opt.) | 3.0 - 5.0 (Opt.) | InSb | 1012 | 150000 | 640 x 512 | 25 | 4 |
HD AND SUPER HD SERIES (MWIR)
Model | Spectral Range (µm) | Detector Type | Max. Frame Rate | Total Frame Rate | Spatial Resolution (px) | Pixel Size (µm) | Number of Filters |
---|---|---|---|---|---|---|---|
FAST M100HD | 1.5 - 5.4 | InSb | 100 | 1200 | 1280 x 1024 | 10 | 4 |
FAST M100HD (Opt.) | 3.0 - 5.0 (Opt.) | InSb | 100 | 1200 | 1280 x 1024 | 10 | 4 |
FAST M200HD | 1.5 - 5.4 | InSb | 180 | 2180 | 1280 x 1024 | 10 | 4 |
FAST M200HD (Opt.) | 3.0 - 5.0 (Opt.) | InSb | 180 | 2180 | 1280 x 1024 | 10 | 4 |
FAST M2SHD | 1.5 - 5.4 | InSb | 50 | 1375 | 1920 x 1536 | 10 | 4 |
FAST M3SHD | 1.5 - 5.4 | InSb | 90 | 2480 | 1520 x 1536 | 10 | 4 |
LONGWAVE AND VERY LONGWAVE SERIES (LWIR)
APPLICATIONS